o
    i                     @   s4  d Z i ddddddddd	d
dddddddddddddddddddddd d!d"i d#d$d%d&d'd(d)d*d+d,d-d.d/d0d1d2d3d4d5d6d7d8d9d:d;d<d=d>d?d@dAdBdCdDi dEdFdGdHdIdJdKdLdMdNdOdPdQdRdSdTdUdVdWdXdYdZd[d\d]d^d_d`dadbdcdddedfi dgdhdidjdkdldmdndodpdqdrdsdtdudvdwdxdydzd{d|d}d~ddddddddddi ddddddddddddddddddddddddddddddddddi ddddddddddddddddddddddddddēddƓddȓddʓdd̓i ddΓddГddғddԓdd֓ddؓddړddܓddޓddddddddddddddddi dddddddddddddddddd ddddddddd	d
ddddddi dddddddddddddddd d!d"d#d$d%d&d'd(d)d*d+d,d-d.d/d0d1d2i d3d4d5d6d7d8d9d:d;d<d=d>d?d@dAdBdCdDdEdFdGdHdIdJdKdLdMdNdOdPdQdRdSdTi dUdVdWdXdYdZd[d\d]d^d_d`dadbdcdddedfdgdhdidjdkdldmdndodpdqdrdsdtdudvi dwdxdydzd{d|d}d~ddddddddddddddddddddddddddi ddddddddddddddddddddddddddddddddddi ddddddddddÓdĐdœdƐdǓdȐdɓdʐd˓d̐d͓dΐdϓdАdѓdҐdӓdԐdՓd֐dדdؐdٓdڐdۓi dܐdݓdސdߓddddddddddddddddddddddddddddddi ddd ddddddddd	d
dddddddddddddddddddddi d d!d"d#d$d%d&d'd(d)d*d+d,d-d.d/d0d1d2d3d4d5d6d7d8d9d:d;d<d=d>d?d@dAi dBdCdDdEdFdGdHdIdJdKdLdMdNdOdPdQdRdSdTdUdVdWdXdYdZd[d\d]d^d_d`dadbdci dddedfdgdhdidjdkdldmdndodpdqdrdsdtdudvdwdxdydzd{d|d}d~dddddddi ddddddddddddddddddddddddddddddddddi ddddddddddddddddddddddddddddÓdĐdœdƐdǓdȐdɓi dʐd˓d̐d͓dΐdϓdАdѓdҐdӓdԐdՓd֐dדdؐdٓdڐdۓdܐdݓdސdߓddddddddddddi ddddddddddddddddddddd ddddddddd	d
dddi ddddddddddddddddddd d!d"d#d$d%d&d'd(d)d*d+d,d-d.d/i d0d1d2d3d4d5d6d7d8d9d:d;d<d=d>d?d@dAdBdCdDdEdFdGdHdIdJdKdLdMdNdOdPdQi dRdSdTdUdVdWdXdYdZd[d\d]d^d_d`dadbdcdddedfdgdhdidjdkdldmdndodpdqdrdsi dtdudvdwdxdydzd{d|d}d~dddddddddddddddddddddddi dddddddddddddddddddddddddddddddddddddddddZdS (  z;DICOM UID dictionary auto-generated by generate_uid_dict.pyz1.2.840.10008.1.1)zVerification SOP Class	SOP Class r   Verificationz1.2.840.10008.1.2)zImplicit VR Little EndianTransfer Syntaxz!Default Transfer Syntax for DICOMr   ImplicitVRLittleEndianz1.2.840.10008.1.2.1)zExplicit VR Little Endianr   r   r   ExplicitVRLittleEndianz1.2.840.10008.1.2.1.98)z3Encapsulated Uncompressed Explicit VR Little Endianr   r   r   .EncapsulatedUncompressedExplicitVRLittleEndianz1.2.840.10008.1.2.1.99)z"Deflated Explicit VR Little Endianr   r   r   DeflatedExplicitVRLittleEndianz1.2.840.10008.1.2.2)zExplicit VR Big Endianr   r   RetiredExplicitVRBigEndianz1.2.840.10008.1.2.4.50)zJPEG Baseline (Process 1)r   z>Default Transfer Syntax for Lossy JPEG 8 Bit Image Compressionr   JPEGBaseline8Bitz1.2.840.10008.1.2.4.51)zJPEG Extended (Process 2 and 4)r   zPDefault Transfer Syntax for Lossy JPEG 12 Bit Image Compression (Process 4 only)r   JPEGExtended12Bitz1.2.840.10008.1.2.4.52)zJPEG Extended (Process 3 and 5)r   r   r	   JPEGExtended35z1.2.840.10008.1.2.4.53)z;JPEG Spectral Selection, Non-Hierarchical (Process 6 and 8)r   r   r	   &JPEGSpectralSelectionNonHierarchical68z1.2.840.10008.1.2.4.54)z;JPEG Spectral Selection, Non-Hierarchical (Process 7 and 9)r   r   r	   &JPEGSpectralSelectionNonHierarchical79z1.2.840.10008.1.2.4.55)z;JPEG Full Progression, Non-Hierarchical (Process 10 and 12)r   r   r	   &JPEGFullProgressionNonHierarchical1012z1.2.840.10008.1.2.4.56)z;JPEG Full Progression, Non-Hierarchical (Process 11 and 13)r   r   r	   &JPEGFullProgressionNonHierarchical1113z1.2.840.10008.1.2.4.57)z,JPEG Lossless, Non-Hierarchical (Process 14)r   r   r   JPEGLosslessz1.2.840.10008.1.2.4.58)z,JPEG Lossless, Non-Hierarchical (Process 15)r   r   r	   JPEGLosslessNonHierarchical15z1.2.840.10008.1.2.4.59)z/JPEG Extended, Hierarchical (Process 16 and 18)r   r   r	   JPEGExtendedHierarchical1618z1.2.840.10008.1.2.4.60)z/JPEG Extended, Hierarchical (Process 17 and 19)r   r   r	   JPEGExtendedHierarchical1719z1.2.840.10008.1.2.4.61)z9JPEG Spectral Selection, Hierarchical (Process 20 and 22)r   r   r	   %JPEGSpectralSelectionHierarchical2022z1.2.840.10008.1.2.4.62)z9JPEG Spectral Selection, Hierarchical (Process 21 and 23)r   r   r	   %JPEGSpectralSelectionHierarchical2123z1.2.840.10008.1.2.4.63)z7JPEG Full Progression, Hierarchical (Process 24 and 26)r   r   r	   #JPEGFullProgressionHierarchical2426z1.2.840.10008.1.2.4.64)z7JPEG Full Progression, Hierarchical (Process 25 and 27)r   r   r	   #JPEGFullProgressionHierarchical2527z1.2.840.10008.1.2.4.65)z(JPEG Lossless, Hierarchical (Process 28)r   r   r	   JPEGLosslessHierarchical28z1.2.840.10008.1.2.4.66)z(JPEG Lossless, Hierarchical (Process 29)r   r   r	   JPEGLosslessHierarchical29z1.2.840.10008.1.2.4.70)zXJPEG Lossless, Non-Hierarchical, First-Order Prediction (Process 14 [Selection Value 1])r   z;Default Transfer Syntax for Lossless JPEG Image Compressionr   JPEGLosslessSV1z1.2.840.10008.1.2.4.80)z"JPEG-LS Lossless Image Compressionr   r   r   JPEGLSLosslessz1.2.840.10008.1.2.4.81)z/JPEG-LS Lossy (Near-Lossless) Image Compressionr   r   r   JPEGLSNearLosslessz1.2.840.10008.1.2.4.90)z+JPEG 2000 Image Compression (Lossless Only)r   r   r   JPEG2000Losslessz1.2.840.10008.1.2.4.91)zJPEG 2000 Image Compressionr   r   r   JPEG2000z1.2.840.10008.1.2.4.92)zBJPEG 2000 Part 2 Multi-component Image Compression (Lossless Only)r   r   r   JPEG2000MCLosslessz1.2.840.10008.1.2.4.93)z2JPEG 2000 Part 2 Multi-component Image Compressionr   r   r   
JPEG2000MCz1.2.840.10008.1.2.4.94)zJPIP Referencedr   r   r   JPIPReferencedz1.2.840.10008.1.2.4.95)zJPIP Referenced Deflater   r   r   JPIPReferencedDeflatez1.2.840.10008.1.2.4.100)zMPEG2 Main Profile / Main Levelr   r   r   	MPEG2MPMLz1.2.840.10008.1.2.4.100.1)z,Fragmentable MPEG2 Main Profile / Main Levelr   r   r   
MPEG2MPMLFz1.2.840.10008.1.2.4.101)zMPEG2 Main Profile / High Levelr   r   r   	MPEG2MPHLz1.2.840.10008.1.2.4.101.1)z,Fragmentable MPEG2 Main Profile / High Levelr   r   r   
MPEG2MPHLFz1.2.840.10008.1.2.4.102)z)MPEG-4 AVC/H.264 High Profile / Level 4.1r   r   r   	MPEG4HP41z1.2.840.10008.1.2.4.102.1)z6Fragmentable MPEG-4 AVC/H.264 High Profile / Level 4.1r   r   r   
MPEG4HP41Fz1.2.840.10008.1.2.4.103)z7MPEG-4 AVC/H.264 BD-compatible High Profile / Level 4.1r   r   r   MPEG4HP41BDz1.2.840.10008.1.2.4.103.1)zDFragmentable MPEG-4 AVC/H.264 BD-compatible High Profile / Level 4.1r   r   r   MPEG4HP41BDFz1.2.840.10008.1.2.4.104)z6MPEG-4 AVC/H.264 High Profile / Level 4.2 For 2D Videor   r   r   MPEG4HP422Dz1.2.840.10008.1.2.4.104.1)zCFragmentable MPEG-4 AVC/H.264 High Profile / Level 4.2 For 2D Videor   r   r   MPEG4HP422DFz1.2.840.10008.1.2.4.105)z6MPEG-4 AVC/H.264 High Profile / Level 4.2 For 3D Videor   r   r   MPEG4HP423Dz1.2.840.10008.1.2.4.105.1)zCFragmentable MPEG-4 AVC/H.264 High Profile / Level 4.2 For 3D Videor   r   r   MPEG4HP423DFz1.2.840.10008.1.2.4.106)z0MPEG-4 AVC/H.264 Stereo High Profile / Level 4.2r   r   r   MPEG4HP42STEREOz1.2.840.10008.1.2.4.106.1)z=Fragmentable MPEG-4 AVC/H.264 Stereo High Profile / Level 4.2r   r   r   MPEG4HP42STEREOFz1.2.840.10008.1.2.4.107)z#HEVC/H.265 Main Profile / Level 5.1r   r   r   HEVCMP51z1.2.840.10008.1.2.4.108)z&HEVC/H.265 Main 10 Profile / Level 5.1r   r   r   
HEVCM10P51z1.2.840.10008.1.2.4.201)z;High-Throughput JPEG 2000 Image Compression (Lossless Only)r   r   r   HTJ2KLosslessz1.2.840.10008.1.2.4.202)zMHigh-Throughput JPEG 2000 with RPCL Options Image Compression (Lossless Only)r   r   r   HTJ2KLosslessRPCLz1.2.840.10008.1.2.4.203)z+High-Throughput JPEG 2000 Image Compressionr   r   r   HTJ2Kz1.2.840.10008.1.2.4.204)zJPIP HTJ2K Referencedr   r   r   JPIPHTJ2KReferencedz1.2.840.10008.1.2.4.205)zJPIP HTJ2K Referenced Deflater   r   r   JPIPHTJ2KReferencedDeflatez1.2.840.10008.1.2.5)zRLE Losslessr   r   r   RLELosslessz1.2.840.10008.1.2.6.1)zRFC 2557 MIME encapsulationr   r   r	   RFC2557MIMEEncapsulationz1.2.840.10008.1.2.6.2)zXML Encodingr   r   r	   XMLEncodingz1.2.840.10008.1.2.7.1)z6SMPTE ST 2110-20 Uncompressed Progressive Active Videor   r   r   /SMPTEST211020UncompressedProgressiveActiveVideoz1.2.840.10008.1.2.7.2)z5SMPTE ST 2110-20 Uncompressed Interlaced Active Videor   r   r   .SMPTEST211020UncompressedInterlacedActiveVideoz1.2.840.10008.1.2.7.3)z"SMPTE ST 2110-30 PCM Digital Audior   r   r   SMPTEST211030PCMDigitalAudioz1.2.840.10008.1.3.10)zMedia Storage Directory Storager   r   r   MediaStorageDirectoryStoragez1.2.840.10008.1.5.1)z#Hot Iron Color Palette SOP InstanceWell-known SOP Instancer   r   HotIronPalettez1.2.840.10008.1.5.2)zPET Color Palette SOP InstancerA   r   r   
PETPalettez1.2.840.10008.1.5.3)z)Hot Metal Blue Color Palette SOP InstancerA   r   r   HotMetalBluePalettez1.2.840.10008.1.5.4)z&PET 20 Step Color Palette SOP InstancerA   r   r   PET20StepPalettez1.2.840.10008.1.5.5)z!Spring Color Palette SOP InstancerA   r   r   SpringPalettez1.2.840.10008.1.5.6)z!Summer Color Palette SOP InstancerA   r   r   SummerPalettez1.2.840.10008.1.5.7)zFall Color Palette SOP InstancerA   r   r   FallPalettez1.2.840.10008.1.5.8)z!Winter Color Palette SOP InstancerA   r   r   WinterPalettez1.2.840.10008.1.9)z*Basic Study Content Notification SOP Classr   r   r	   BasicStudyContentNotificationz1.2.840.10008.1.20)z#Papyrus 3 Implicit VR Little Endianr   (2015c)r	   Papyrus3ImplicitVRLittleEndianz1.2.840.10008.1.20.1)z'Storage Commitment Push Model SOP Classr   r   r   StorageCommitmentPushModelz1.2.840.10008.1.20.1.1)z*Storage Commitment Push Model SOP InstancerA   r   r   "StorageCommitmentPushModelInstancez1.2.840.10008.1.20.2)z'Storage Commitment Pull Model SOP Classr   r   r	   StorageCommitmentPullModelz1.2.840.10008.1.20.2.1)z*Storage Commitment Pull Model SOP InstancerA   r   r	   "StorageCommitmentPullModelInstancez1.2.840.10008.1.40)z"Procedural Event Logging SOP Classr   r   r   ProceduralEventLoggingz1.2.840.10008.1.40.1)z%Procedural Event Logging SOP InstancerA   r   r   ProceduralEventLoggingInstancez1.2.840.10008.1.42)z*Substance Administration Logging SOP Classr   r   r   SubstanceAdministrationLoggingz1.2.840.10008.1.42.1)z-Substance Administration Logging SOP InstancerA   r   r   &SubstanceAdministrationLoggingInstancez1.2.840.10008.2.6.1)zDICOM UID RegistryzDICOM UIDs as a Coding Schemer   r   DCMUIDz1.2.840.10008.2.16.4)zDICOM Controlled TerminologyCoding Schemer   r   DCMz1.2.840.10008.2.16.5)zAdult Mouse Anatomy OntologyrV   r   r   MAz1.2.840.10008.2.16.6)zUberon OntologyrV   r   r   UBERONz1.2.840.10008.2.16.7)zLIntegrated Taxonomic Information System (ITIS) Taxonomic Serial Number (TSN)rV   r   r   ITIS_TSNz1.2.840.10008.2.16.8)zMouse Genome Initiative (MGI)rV   r   r   MGIz1.2.840.10008.2.16.9)zPubChem Compound CIDrV   r   r   PUBCHEM_CIDz1.2.840.10008.2.16.10)zDublin CorerV   r   r   DCz1.2.840.10008.2.16.11)z7New York University Melanoma Clinical Cooperative GrouprV   r   r   NYUMCCGz1.2.840.10008.2.16.12)z[Mayo Clinic Non-radiological Images Specific Body Structure Anatomical Surface Region GuiderV   r   r   MAYONRISBSASRGz1.2.840.10008.2.16.13)z*Image Biomarker Standardisation InitiativerV   r   r   IBSIz1.2.840.10008.2.16.14)zRadiomics OntologyrV   r   r   ROz1.2.840.10008.2.16.15)
RadElementrV   r   r   
